Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Length | Shoulder Girdle |
Relax | Relax | Relax | Back | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 31.5 | 28.7 | 101.2 | 43.5 | 18.3 |
M | 8-10 | 38-40 | 12-14 | 33.9 | 31.1 | 103.5 | 43.7 | 18.9 |
L | 12-14 | 42-44 | 16-18 | 36.2 | 33.5 | 105.9 | 43.9 | 19.4 |
XL | 16-18 | 46-48 | 20-22 | 39.4 | 36.6 | 109.1 | 43.9 | 20.2 |
Elasticity | None |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Length | Shoulder Girdle |
Relax | Relax | Relax | Back | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 80 | 73 | 257 | 110.6 | 46.6 |
M | 8-10 | 38-40 | 12-14 | 86 | 79 | 263 | 111 | 48 |
L | 12-14 | 42-44 | 16-18 | 92 | 85 | 269 | 111.4 | 49.4 |
XL | 16-18 | 46-48 | 20-22 | 100 | 93 | 277 | 111.6 | 51.2 |
Elasticity | None |
- This boho dress offers a chic look perfect for warm-weather events.
The floral print and thin straps create a romantic and ethereal vibe.
The high waist design flatters the figure and elongates the silhouette.
It is easily dressed up with heels or sandals for a night out.